domingo, 25 de marzo de 2012

SLOT CAR RESULTADOS DEL FIN DE SEMANA

Le Slotcar Skidmarks Midwest Nats 27lite Top Qualifier
1. GARY PEUTZ 1.9264687 2.0174391

Podium Finish
1. BEUF 867 0/0 8 2.027406 'WHITE' 108.4
2. GARY PEUTZ 852 0/0 8 2.027389 'GREEN' 106.5
3. JOHN WALLER 845 0/0 8 2.077522 'WHITE' 105.6
Last edited by JIMSPOVE; 03-19-2012 at 04:53 PM.


C Main
FINAL RACE RESULTS FOR 27 lite HEAT IS MAIN
NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS
1. JEFF JONES 790 0/0 8 2.089067 'ORANGE' 98.8
2. LARRY P 777 0/0 8 2.140233 'ORANGE' 97.1
3. BIG MIKE 722 0/0 8 2.078381 'ORANGE' 90.2
4. MIKE KREBS 669 0/0 8 2.139760 'ORANGE' 83.6
5. JOHN K 635 0/0 8 2.140240 'BLUE' 79.4
6. BONZI 616 0/0 8 2.136689 'BLUE' 77
7. RVW 248 0/0 8 2.186562 'GREEN' 31
8. DAVE HOFFMAN 26 0/0 8 2.300969 'BLUE' 3.2

03-17-2012 11:59
B main
FINAL RACE RESULTS FOR 27 lite HEAT IS MAIN
NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS
3. JOHN WALLER 845 0/0 8 2.077522 'WHITE' 105.6
2. GUS D 812 0/0 8 2.027540 'YELLOW' 101.5
3. GARY GERDING 811 0/0 8 2.077308 'ORANGE' 101.4
4. DOUG BAUER 811 0/0 8 2.136371 'ORANGE' 101.4
5. JEFF SARKISIAN 789 0/0 8 2.136189 'ORANGE' 98.6
6. STUART KOFORD 780 0/0 8 2.135932 'ORANGE' 97.5
7. DAVE WEAKLEY 745 0/0 8 2.077299 'BLUE' 93.1
8. MERRELL TODD 153 0/0 8 2.089431 'ORANGE' 19.1


A Main
FINAL RACE RESULTS FOR 27 lite HEAT IS MAIN
NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS
1. BEUF 867 0/0 8 2.027406 'WHITE' 108.4
2. GARY PEUTZ 852 0/0 8 2.027389 'GREEN' 106.5
3. BOYT 838 0/0 8 2.089731 'GREEN' 104.8
4. LES WRIGHT 780 1/0 8 2.031061 'YELLOW' 97.5
5. ROB GARLAND 769 0/0 8 2.077795 'GREEN' 96.1
6. SPOVE 763 0/0 8 2.078097 'ORANGE' 95.4
7. TIM Z 660 0/0 8 2.078547 'YELLOW' 82.5
8. THE FINGER 357 0/0 8 2.026733 'ORANGE' 44.6
9. JIM PATTERSON 320 0/0 8 2.077884 'BLUE' 40

Skidmarks Midwest Nats
C12 race results

FINAL RACE RESULTS FOR cobalt 12 HEAT IS MAIN
NAMES LAPS +/- HEATS BEST TIME BEST LN AVE LAPS
1. BEUF 627 0/0 8 2.186925 'YELLOW' 78.4
2. JEFF JONES 623 0/0 8 2.187217 'WHITE' 77.9
3. GARY P 622 0/0 8 2.186738 'YELLOW' 77.8
4. GUS 618 0/0 8 2.093923 'BLACK' 77.2
5. DAVE HOFFMAN 598 1/0 8 2.203397 'GREEN' 74.8
6. JIM PATTERSON 593 0/0 8 2.249103 'WHITE' 74.1
7. LAMO 592 0/0 8 2.249613 'ORANGE' 74
8. STUART KOFORD 574 0/0 8 2.195854 'ORANGE' 71.8
9. TREY 560 0/0 8 2.202685 'ORANGE' 70

No hay comentarios:

Publicar un comentario